Planner
BESTÅ storage system is the neat and stylish way to organize all your living room essentials. Plan the combination of your own with the BESTÅ planner.
740€
Article no 096.120.86
Discover BESTÅ collectionSorry!
There is not enough stock for your order.
BESTÅ
Added product to your favorites
Product removed from your favorites
This storage system allows you to frame your cherished items on open shelves and store things you want to keep out of sight but within easy reach behind doors.
The doors open with a light push and close silently and softly, as the hinges have both push-open and soft-closing functions.
Adjustable shelves; adapt space between shelves according to your needs.
Article no 096.120.86
47 package(s) total
Must be anchored to the wall. Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Handle with care! A damaged edge or scratched surface can cause the glass to suddenly crack or break. Avoid bumps from the side - this is where the glass is most vulnerable.
| Length: | 66 cm |
| Width: | 39 cm |
| Height: | 2 cm |
| Weight Gross: | 2,77 kg |
| Weight Net: | 2,41 kg |
| Volume per package: | 5,3 l |
| Length: | 58 cm |
| Width: | 18 cm |
| Height: | 1 cm |
| Weight Gross: | 0,94 kg |
| Weight Net: | 0,90 kg |
| Volume per package: | 0,5 l |
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,47 kg |
| Weight Net: | 2,43 kg |
| Volume per package: | 3,8 l |
| Length: | 130 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 16,45 kg |
| Weight Net: | 15,50 kg |
| Volume per package: | 59,7 l |
| Length: | 68 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 9,03 kg |
| Weight Net: | 8,47 kg |
| Volume per package: | 30,2 l |
| Length: | 70 cm |
| Width: | 60 cm |
| Height: | 2 cm |
| Weight Gross: | 4,16 kg |
| Weight Net: | 3,62 kg |
| Volume per package: | 8,8 l |
| Length: | 128 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 13,40 kg |
| Weight Net: | 12,38 kg |
| Volume per package: | 56,2 l |
| Length: | 69 cm |
| Width: | 42 cm |
| Height: | 6 cm |
| Weight Gross: | 7,00 kg |
| Weight Net: | 6,51 kg |
| Volume per package: | 17,0 l |
| Length: | 57 cm |
| Width: | 36 cm |
| Height: | 1 cm |
| Weight Gross: | 2,01 kg |
| Weight Net: | 1,91 kg |
| Volume per package: | 1,0 l |
| Length: | 60 cm |
| Width: | 7 cm |
| Height: | 3 cm |
| Weight Gross: | 0,77 kg |
| Weight Net: | 0,69 kg |
| Volume per package: | 1,2 l |
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
Only the latest versions of these documents are available for download. This means that there may sometimes be differences between the documents you download and the versions that come with the product.
| Article no | 096.120.86 |
Article no 096.120.86
| Depth: | 42 cm |
| Height: | 231 cm |
| Width: | 240 cm |
002.916.74
| Length: | 66 cm |
| Width: | 39 cm |
| Height: | 2 cm |
| Weight Gross: | 2,77 kg |
| Weight Net: | 2,41 kg |
| Volume per package: | 5,3 l |
002.955.30
| Length: | 58 cm |
| Width: | 18 cm |
| Height: | 1 cm |
| Weight Gross: | 0,94 kg |
| Weight Net: | 0,90 kg |
| Volume per package: | 0,5 l |
002.955.54
| Length: | 59 cm |
| Width: | 36 cm |
| Height: | 2 cm |
| Weight Gross: | 2,47 kg |
| Weight Net: | 2,43 kg |
| Volume per package: | 3,8 l |
102.458.46
| Length: | 130 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 16,45 kg |
| Weight Net: | 15,50 kg |
| Volume per package: | 59,7 l |
302.458.50
| Length: | 68 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 9,03 kg |
| Weight Net: | 8,47 kg |
| Volume per package: | 30,2 l |
502.916.76
| Length: | 70 cm |
| Width: | 60 cm |
| Height: | 2 cm |
| Weight Gross: | 4,16 kg |
| Weight Net: | 3,62 kg |
| Volume per package: | 8,8 l |
602.458.44
| Length: | 128 cm |
| Width: | 41 cm |
| Height: | 11 cm |
| Weight Gross: | 13,40 kg |
| Weight Net: | 12,38 kg |
| Volume per package: | 56,2 l |
602.459.19
| Length: | 69 cm |
| Width: | 42 cm |
| Height: | 6 cm |
| Weight Gross: | 7,00 kg |
| Weight Net: | 6,51 kg |
| Volume per package: | 17,0 l |
602.955.32
| Length: | 57 cm |
| Width: | 36 cm |
| Height: | 1 cm |
| Weight Gross: | 2,01 kg |
| Weight Net: | 1,91 kg |
| Volume per package: | 1,0 l |
704.883.18
| Length: | 60 cm |
| Width: | 7 cm |
| Height: | 3 cm |
| Weight Gross: | 0,77 kg |
| Weight Net: | 0,69 kg |
| Volume per package: | 1,2 l |
802.612.58
| Length: | 25 cm |
| Width: | 20 cm |
| Height: | 3 cm |
| Weight Gross: | 0,26 kg |
| Weight Net: | 0,25 kg |
| Volume per package: | 1,3 l |
Find it in the store
47 package(s) total
You will receive an email when BESTÅ become available again